Material of pipe | PEX 16 | PEX 20 | IWS 15A |
Inner diameter of the pipe, mm | 12 | 15 | 14,1 |
Outer diameter of the pipe, mm | 16 | 20 | 18,1 |
Wall thickness, mm | 2 | 2,5 | 0,3 |
Thermal conductivity of pipe material, W/m-K | 0,5 | 0,5 | 56 |
Loop length, m | 50 | 50 | 50 |
Thermal resistance of the pipe including convection inside, m-K/W | 0,10 | 0,11 | 0,008 |
Difference between the temperatures of the
coolant and the pipe surface | 1,6 | 1,7 | 0,1 |